<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>My Marketiva Forex Blog</title>
	<atom:link href="http://www.mymarketiva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymarketiva.com</link>
	<description>Marketiva Tutorial, Tips &#38; Trading Training Guide</description>
	<pubDate>Fri, 18 May 2012 11:13:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX: Ringgit Close Higher Against Greenback</title>
		<link>http://www.mymarketiva.com/2012/05/18/forex-ringgit-close-higher-against-greenback/</link>
		<comments>http://www.mymarketiva.com/2012/05/18/forex-ringgit-close-higher-against-greenback/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:13:09 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2006/08/10/forex-ringgit-close-higher-against-greenback/</guid>
		<description><![CDATA[KUALA LUMPUR, Aug 10 (Bernama) &#8212; The ringgit ended higher against the U.S. dollar Thursday supported by active buying on the local unit, dealers said.
At 5 pm, the local currency was traded at 3.6590/6620 against the U.S. dollar compared with 3.6610/6660 Wednesday.
&#8220;This was the highest level since Monday this week,&#8221; said one of the dealers.
He [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/18/forex-ringgit-close-higher-against-greenback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Further upside - Update Nov 29 2011, Part 2</title>
		<link>http://www.mymarketiva.com/2012/05/17/eurusd-further-upside-update-nov-29-2011-part-2/</link>
		<comments>http://www.mymarketiva.com/2012/05/17/eurusd-further-upside-update-nov-29-2011-part-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:10:47 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=249</guid>
		<description><![CDATA[EUR/USD intraday: further upside.
Pivot: 1.3320.
Our Preference: LONG positions @ 1.333 with targets @ 1.341 &#38; 1.3435.
Alternative scenario: The downside breakout of 1.332 will open the way to 1.327 &#38; 1.3245.
Comment: the pair has just broken above its former intraday resistance, and should post further advance.
Trend: ST Consolidation; MT Bearish

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/17/eurusd-further-upside-update-nov-29-2011-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD intraday: Update 29 Nov 2011</title>
		<link>http://www.mymarketiva.com/2012/05/17/eurusd-intraday-update-29-nov-2011/</link>
		<comments>http://www.mymarketiva.com/2012/05/17/eurusd-intraday-update-29-nov-2011/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:12:46 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=239</guid>
		<description><![CDATA[EUR/USD intraday: continuation of the rebound.
Pivot: 1.333
Our preference: Long positions above 1.333 with targets @ 1.341 &#38; 1.3435 in extension.
Alternative scenario: Below 1.333 look for further downside with 1.327 &#38; 1.3235 as targets.
Comment: the RSI calls for a new upleg.

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/17/eurusd-intraday-update-29-nov-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD at NY session lows - Update EUR/USD at NY session lows</title>
		<link>http://www.mymarketiva.com/2012/05/16/eurusd-at-ny-session-lows-update-eurusd-at-ny-session-lows/</link>
		<comments>http://www.mymarketiva.com/2012/05/16/eurusd-at-ny-session-lows-update-eurusd-at-ny-session-lows/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:11:35 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[eur/usd]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=242</guid>
		<description><![CDATA[FXstreet.com (Córdoba) - The EUR/USD extended its retreated during the American session from levels near 1.3400 and pulled back approaching 1.3300. The Euro was able to hold above 1.3300 and currently is hovering around 1.3315/20, consolidating around the same price level it had at the beginning of the Asian session.
According to Slobodan Drvenica, analyst at [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/16/eurusd-at-ny-session-lows-update-eurusd-at-ny-session-lows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY Intraday: Update 28 Nov 2011</title>
		<link>http://www.mymarketiva.com/2012/05/16/usdjpy-intraday-update-28-nov-2011/</link>
		<comments>http://www.mymarketiva.com/2012/05/16/usdjpy-intraday-update-28-nov-2011/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:11:16 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=234</guid>
		<description><![CDATA[USD/JPY intraday: the upside prevails.
Pivot: 77.30.
Our Preference: LONG positions above 77.3 with 77.85 &#38; 78.1 in sight.
Alternative scenario: The downside penetration of 77.3 will call for a slide towards 77.2 &#38; 77.
Comment: the RSI lacks downward momentum.

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/16/usdjpy-intraday-update-28-nov-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Rebound Expected - Update 28 NOv 2011</title>
		<link>http://www.mymarketiva.com/2012/05/15/eurusd-rebound-expected-update-28-nov-2011/</link>
		<comments>http://www.mymarketiva.com/2012/05/15/eurusd-rebound-expected-update-28-nov-2011/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:10:33 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=232</guid>
		<description><![CDATA[EUR/USD intraday: rebound expected.
Pivot: 1.3245.
Our Preference: LONG positions @ 1.326 with targets @ 1.335 &#38; 1.341.
Alternative scenario: The downside breakout of 1.3245 will open the way to 1.3205 &#38; 1.3165.
Comment: the pair remains on the downside, and the RSI is capped by a bearish trend line.

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/15/eurusd-rebound-expected-update-28-nov-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another 2 of Investment Funds</title>
		<link>http://www.mymarketiva.com/2012/05/15/another-2-of-investment-funds/</link>
		<comments>http://www.mymarketiva.com/2012/05/15/another-2-of-investment-funds/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:10:34 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2007/05/08/another-2-of-investment-funds/</guid>
		<description><![CDATA[On last posting there are 5 investment funds on markeinva, I have mentioned. On marketiva forum, someone said that actually 7 instruments on marketiva, another 2 types are Nippon and Columbus.   
And here is figure of Fund Rates on streamer


Detail desciptions of Nippon and Columbus funds below this.
Name: Nippon
Nippon Fund is oriented towards [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/15/another-2-of-investment-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Up during the Asian session - Update 28 Nov 2011</title>
		<link>http://www.mymarketiva.com/2012/05/14/eurusd-up-during-the-asian-session-update-28-nov-2011/</link>
		<comments>http://www.mymarketiva.com/2012/05/14/eurusd-up-during-the-asian-session-update-28-nov-2011/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:09:50 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[eur/usd]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=230</guid>
		<description><![CDATA[Forexpros - The Euro was higher against the U.S. Dollar on Sunday.
EUR/USD was trading at 1.3309, up 0.53% at time of writing.
The pair was likely to find support at 1.3213, Friday’s low, and resistance at 1.3568, Tuesday’s high.
Meanwhile, the Euro was up against the British Pound and the Japanese Yen, with EUR/GBP gaining 0.19% to [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/14/eurusd-up-during-the-asian-session-update-28-nov-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD/CAD intraday: Pivot: 1.0295, Nov 30 2011</title>
		<link>http://www.mymarketiva.com/2012/05/14/usdcad-intraday-pivot-10295-nov-30-2011/</link>
		<comments>http://www.mymarketiva.com/2012/05/14/usdcad-intraday-pivot-10295-nov-30-2011/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:10:36 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[cad]]></category>

		<category><![CDATA[cad/usd]]></category>

		<category><![CDATA[pivot indicator]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[usd/cad]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2011/11/30/usdcad-intraday-pivot-10295-nov-30-2011/</guid>
		<description><![CDATA[USD/CAD intraday: under pressure.Pivot: 1.0295Our preference: Short positions below 1.0295 with targets @ 1.017 &#038; 1.0135 in extension.Alternative scenario: Above 1.0295 look for further upside with 1.038 &#038; 1.043 as targets.Comment: the RSI is bearish and calls for further downside.

[Posted with iBlogger from my iPhone]

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/14/usdcad-intraday-pivot-10295-nov-30-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zoom tool</title>
		<link>http://www.mymarketiva.com/2012/05/13/zoom-tool/</link>
		<comments>http://www.mymarketiva.com/2012/05/13/zoom-tool/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:11:07 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Streamer Tips]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2006/09/23/zoom-tool/</guid>
		<description><![CDATA[Are you always use candlesticks to watch where the market moving ?. Few tips to change your chart to candlesticks mode, right click on chart Zoom > 100%. Why i choose 100%, i think with this zoom size, both Bearish Candle or Bullish Candle look different, bullish candle with white color while bearish black color.

this [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/13/zoom-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Forex Stream Nov 30, 2011</title>
		<link>http://www.mymarketiva.com/2012/05/13/eurusd-forex-stream-nov-30-2011/</link>
		<comments>http://www.mymarketiva.com/2012/05/13/eurusd-forex-stream-nov-30-2011/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:18:46 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Streamer Tips]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2011/11/30/eurusd-forex-stream-nov-30-2011/</guid>
		<description><![CDATA[EUR/USD Forex Stream Nov 30, 2011

[Posted with iBlogger from my iPhone]

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/13/eurusd-forex-stream-nov-30-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Jones Intraday: Update 25 Nov 2011</title>
		<link>http://www.mymarketiva.com/2012/05/12/dow-jones-intraday-update-25-nov-2011/</link>
		<comments>http://www.mymarketiva.com/2012/05/12/dow-jones-intraday-update-25-nov-2011/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:11:23 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Indexes]]></category>

		<category><![CDATA[dow jones]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[pivot]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=224</guid>
		<description><![CDATA[Dow Jones (Dec 11) intraday: capped by a negative trend line.
Pivot: 11245
Our Preference: SHORT positions below 11245 with targets @ 11075 &#038; 11000.
Alternative scenario: The upside penetration of 11245 will call for 11350 &#038; 11420.
Comment:the RSI advocates for further decline.

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/12/dow-jones-intraday-update-25-nov-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Resumes bear-trend ; Update Dec 15, 2011</title>
		<link>http://www.mymarketiva.com/2012/05/12/eurusd-resumes-bear-trend-update-dec-15-2011/</link>
		<comments>http://www.mymarketiva.com/2012/05/12/eurusd-resumes-bear-trend-update-dec-15-2011/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:11:58 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2011/12/14/eurusd-resumes-bear-trend-update-dec-15-2011/</guid>
		<description><![CDATA[EUR/USD Resumes bear-trend after brief consolidation above 1.3000 mark, with upside capped at 1.3060. Loss of the last barrier at 1.2968, 28 Nov 2010 low, opens way towards 1.2900 and next key support at 1.2872, 2011 low, posted on 09 Jan. Near-term studies remain deeply in the negative territory. Res: 1.3000, 1.3063, 1.3100, 1.3160 Sup: [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/12/eurusd-resumes-bear-trend-update-dec-15-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD intraday: Update 25 Nov 2011</title>
		<link>http://www.mymarketiva.com/2012/05/11/gbpusd-intraday-update-25-nov-2011/</link>
		<comments>http://www.mymarketiva.com/2012/05/11/gbpusd-intraday-update-25-nov-2011/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:13:27 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[gbp/usd]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=219</guid>
		<description><![CDATA[GBP/USD intraday: capped by a negative trend line.
Pivot: 1.5500.
Our Preference: SHORT positions below 1.55 with 1.5435 &#038; 1.54 as next targets.
Alternative scenario: The upside penetration of 1.55 will call for a rebound towards 1.553 &#038; 1.557.
Comment: the pair remains capped by a bearish trend line, and the RSI is badly directed.

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/11/gbpusd-intraday-update-25-nov-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discussions with other trader</title>
		<link>http://www.mymarketiva.com/2012/05/11/discussions-with-other-trader/</link>
		<comments>http://www.mymarketiva.com/2012/05/11/discussions-with-other-trader/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:10:36 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2006/11/28/discussions-with-other-trader/</guid>
		<description><![CDATA[Marketiva have great feature that cannot be find in any forex broker company, on Marketiva stream every trader can chat or discuss with other.


To active in discussion, click on tab &#8220;Discussion&#8221;, then select Group join base on your country, or if you need guide and have any question about Marketiva, select International Support, it will [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/05/11/discussions-with-other-trader/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

