<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>My Marketiva Forex Blog</title>
	<atom:link href="http://www.mymarketiva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymarketiva.com</link>
	<description>Marketiva Tutorial, Tips &#38; Trading Training Guide</description>
	<pubDate>Wed, 08 Feb 2012 10:12:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR/USD Intraday: Update 25 Nov 2011</title>
		<link>http://www.mymarketiva.com/2012/02/08/urusd-intraday-update-25-nov-2011/</link>
		<comments>http://www.mymarketiva.com/2012/02/08/urusd-intraday-update-25-nov-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:12:25 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=217</guid>
		<description><![CDATA[EUR/USD intraday: the downside prevails.
Pivot: 1.3370.
Our Preference: SHORT positions below 1.337 with 1.3275 &#038; 1.324 in sight.
Alternative scenario: The upside penetration of 1.337 will call for 1.341 &#038; 1.343.
Comment: the pair remains on the downside, and the RSI is capped by a bearish trend line.
Trend: ST Consolidation; MT Bearish

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/08/urusd-intraday-update-25-nov-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: EUR/USD looking support above 1.3300</title>
		<link>http://www.mymarketiva.com/2012/02/07/forex-eurusd-looking-support-above-13300/</link>
		<comments>http://www.mymarketiva.com/2012/02/07/forex-eurusd-looking-support-above-13300/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:09:33 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=215</guid>
		<description><![CDATA[FXstreet.com  – The EUR/USD reached a fresh 7-week low at 1.3315 after the meeting of French, German and Italian leaders. Currently the pair is slowly moving off the lows and trades above 1.3340, at the same price it had at the beginning of the day.
“The pair finished the session lower after Germany&#8217;s Merkel says [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/07/forex-eurusd-looking-support-above-13300/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY Intraday - Update 24 Nov 2011</title>
		<link>http://www.mymarketiva.com/2012/02/07/usdjpy-intraday-update-24-nov-2011/</link>
		<comments>http://www.mymarketiva.com/2012/02/07/usdjpy-intraday-update-24-nov-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:09:24 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[pivot]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=209</guid>
		<description><![CDATA[Pivot: 77.35.
Our Preference: SHORT positions below 77.35 with 76.85 &#038; 76.7 as next targets.
Alternative scenario: The upside penetration of 77.35 will call for a rebound towards 77.6 &#038; 77.75.
Comment: the pair consolidates below its resistance, and the RSI is mixed, calling for caution.

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/07/usdjpy-intraday-update-24-nov-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD Intraday -Update 24 Nov 2011</title>
		<link>http://www.mymarketiva.com/2012/02/06/gbpusd-intraday-update-24-nov-2011/</link>
		<comments>http://www.mymarketiva.com/2012/02/06/gbpusd-intraday-update-24-nov-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:09:56 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[gbp/usd]]></category>

		<category><![CDATA[pivot]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=207</guid>
		<description><![CDATA[Pivot: 1.5610.
Our Preference: SHORT positions below 1.561 with targets @ 1.5495 &#038; 1.5435.
Alternative scenario: The upside breakout of 1.561 will open the way to 1.569 &#038; 1.574.
Comment: the pair remains under pressure below its key resistance at 1.5610, and should post further weaknesses.

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/06/gbpusd-intraday-update-24-nov-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Intraday - Update 24 Nov 20011</title>
		<link>http://www.mymarketiva.com/2012/02/06/eurusd-intraday-update-24-nov-20011/</link>
		<comments>http://www.mymarketiva.com/2012/02/06/eurusd-intraday-update-24-nov-20011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:10:25 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[pivot]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=205</guid>
		<description><![CDATA[Pivot: 1.3430.
Our Preference: SHORT positions below 1.343 with targets @ 1.331 &#038; 1.3275.
Alternative scenario: The upside penetration of 1.343 will call for a rebound towards 1.348 &#038; 1.354.
Comment: the pair remains on the downside and the RSI is mixed to bearish.
Trend: ST Consolidation; MT Bearish

]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/06/eurusd-intraday-update-24-nov-20011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FXStreet - EUR/USD falls to 1.3325, new 6?week low</title>
		<link>http://www.mymarketiva.com/2012/02/05/fxstreet-eurusd-falls-to-13325-new-6%e2%88%92week-low/</link>
		<comments>http://www.mymarketiva.com/2012/02/05/fxstreet-eurusd-falls-to-13325-new-6%e2%88%92week-low/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:13:59 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=200</guid>
		<description><![CDATA[EUR/USD falls to 1.3325, new 6?week low

The EUR/USD resumed the decline after being unable to hold above 1.3400 and fell to 1.3325, level not seen since October 6. The Euro remains under pressure holding below 1.3400.
Trends Terms:download sofwere index marketiva com]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/05/fxstreet-eurusd-falls-to-13325-new-6%e2%88%92week-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Down - Update Nov 23 2011, 14:14 GMT</title>
		<link>http://www.mymarketiva.com/2012/02/05/eurusd-down-update-nov-23-2011-1414-gmt/</link>
		<comments>http://www.mymarketiva.com/2012/02/05/eurusd-down-update-nov-23-2011-1414-gmt/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:11:35 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=194</guid>
		<description><![CDATA[
The EUR/USD continues falling after a 2-day consolidation to start the week. It is now the 78.6% retracement level of 1.3380, reinforced by pivots back late September and early October. Below that we have 1.3145 October low as the next short-term target.
Looking at the daily and weekly chart, we see that we are both trading [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/05/eurusd-down-update-nov-23-2011-1414-gmt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex News by 2 Oct 2011:  Pound reversal from 1.6165</title>
		<link>http://www.mymarketiva.com/2012/02/04/forex-news-by-2-oct-2011-pound-reversal-from-16165/</link>
		<comments>http://www.mymarketiva.com/2012/02/04/forex-news-by-2-oct-2011-pound-reversal-from-16165/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:11:09 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pound]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=183</guid>
		<description><![CDATA[By FXNews.com: Pound reversal from 1.6165 high on Monday at 1.5890 is contained, and the pair bounced on Asian session, to consolidate around the 1.6000 psychological level in early U.S. session, ahead of the FOMC statement.
Moving upside remains limited below 1.4035/50 (highest day). Up here, the couple may find resistance at 1.6090 (November 1, high) [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/04/forex-news-by-2-oct-2011-pound-reversal-from-16165/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Reasons Why Marketiva is ROCKS</title>
		<link>http://www.mymarketiva.com/2012/02/04/5-reasons-why-marketiva-is-rocks/</link>
		<comments>http://www.mymarketiva.com/2012/02/04/5-reasons-why-marketiva-is-rocks/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:12:24 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[marketiva]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=161</guid>
		<description><![CDATA[No Doubt  a lot of peoples specially newbies traders, they love with Marketiva. So many reasons the like it. Some of best 5 can be
1. Simple streamer interface
2. $5 bonus each create new account.
3. Nice assistance / customer support, some use local country assistance / specialist / customer support to guide them.
4. Payment or Deposit [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/04/5-reasons-why-marketiva-is-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future of Marketiva in 2009</title>
		<link>http://www.mymarketiva.com/2012/02/03/the-future-of-marketiva-in-2009/</link>
		<comments>http://www.mymarketiva.com/2012/02/03/the-future-of-marketiva-in-2009/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:11:15 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[marketiva]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/?p=153</guid>
		<description><![CDATA[Well, Marketiva has been established at least 3-4 years ago, many have changed with this virtual online forex trading. Specially the Streamer, it has been changed and updated to the new version many times, since it use by marketiva trader. Take a look the Streamer UI (user interface), much better and easy to use. The [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/03/the-future-of-marketiva-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Toolbar - Gateway to Forex</title>
		<link>http://www.mymarketiva.com/2012/02/03/forex-toolbar-gateway-to-forex/</link>
		<comments>http://www.mymarketiva.com/2012/02/03/forex-toolbar-gateway-to-forex/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:10:24 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2007/05/22/forex-toolbar-gateway-to-forex/</guid>
		<description><![CDATA[Now, you can download free tools to get latest information about forex and realtime forex trading news. By Install the Forex Toobar on your browser, you can quickly displays a foreign-exchange-related news ticker straight.
Another you can get are:
Read what an experienced Forex trader has to say about Forex.
Find the Forex trading software and signals that [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/03/forex-toolbar-gateway-to-forex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No withdrawal fee on Marketiva.</title>
		<link>http://www.mymarketiva.com/2012/02/02/no-withdrawal-fee-on-marketiva/</link>
		<comments>http://www.mymarketiva.com/2012/02/02/no-withdrawal-fee-on-marketiva/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:09:26 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2007/04/07/no-withdrawal-fee-on-marketiva/</guid>
		<description><![CDATA[Great news from Marketiva: For E-Gold and E-Bullion withdrawal methods, Marketiva customers will pay the $7 fee only when they withdraw for the first time. All subsequent withdrawals are free of charge from now.
So for new trader that never withdrawal, you only pay $7 for lifetime on marketiva
Trends Terms:can i withdraw live forex usd from [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/02/no-withdrawal-fee-on-marketiva/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China setting up new forex agency</title>
		<link>http://www.mymarketiva.com/2012/02/02/china-setting-up-new-forex-agency/</link>
		<comments>http://www.mymarketiva.com/2012/02/02/china-setting-up-new-forex-agency/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:10:12 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2007/03/11/china-setting-up-new-forex-agency/</guid>
		<description><![CDATA[China will establish an agency modeled on Singapore&#8217;s Temasek Holdings Pte to manage part of its US$1 trillion-plus in foreign-currency reserves.
&#8220;The government has decided to separate the ownership of the reserves and the management of the reserves into two agencies,&#8221; Finance Minister Jin Renqing said yesterday.

His comments came at a wide-ranging Beijing press conference held [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/02/china-setting-up-new-forex-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What people Digg about Forex</title>
		<link>http://www.mymarketiva.com/2012/02/01/what-people-digg-about-forex/</link>
		<comments>http://www.mymarketiva.com/2012/02/01/what-people-digg-about-forex/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:09:51 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2007/02/17/what-people-digg-about-forex/</guid>
		<description><![CDATA[Forex trading: Forex trading bookmarks and news
Forex trading bookmarks and news, updated daily
submitted by forextradingfx
FX forex trading: new automated forex trading system, forex analysis tools 
FX forex trading platform has been founded by a group of bankers, FX forex and Internet experts. It offers FX forex traders direct access to the global currency markets. This [...]]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/01/what-people-digg-about-forex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Line Support</title>
		<link>http://www.mymarketiva.com/2012/02/01/online-line-support/</link>
		<comments>http://www.mymarketiva.com/2012/02/01/online-line-support/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:09:24 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
		<category><![CDATA[Streamer Tips]]></category>

		<guid isPermaLink="false">http://www.mymarketiva.com/2007/02/05/online-line-support/</guid>
		<description><![CDATA[If you need assistance for any questions about marketiva you dont need login on marketiva streamer, just click Live Support on top right, on the above pretty women head.

Trends Terms:chooise changehow to check previous orders marketivastreamer marketiva close]]></description>
		<wfw:commentRss>http://www.mymarketiva.com/2012/02/01/online-line-support/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

