<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Marketiva Forex Blog</title>
	<link>http://www.mymarketiva.com</link>
	<description>Marketiva Tutorial, Tips &#038; Trading Training Guide</description>
	<pubDate>Tue, 13 May 2008 01:05:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Master online trading in 1998</title>
		<link>http://www.mymarketiva.com/2008/05/12/master-online-trading-in-1998/</link>
		<comments>http://www.mymarketiva.com/2008/05/12/master-online-trading-in-1998/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:05:28 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Articles</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2008/05/12/master-online-trading-in-1998/</guid>
		<description><![CDATA[Back to 1998, I got nice article about , Compete for prizes in CNNfn&#8217;s Final Bell stock market simulation
NEW YORK (CNNfn) &#8212; If practice can help your batting average, why not your investing profitably?
CNNfn&#8217;s Final Bell can help get you on the road to making smarter stock picks for your investment portfolio. Final Bell provides [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2008/05/12/master-online-trading-in-1998/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dow Jones PDF Resource</title>
		<link>http://www.mymarketiva.com/2008/02/12/dow-jones-pdf-resource/</link>
		<comments>http://www.mymarketiva.com/2008/02/12/dow-jones-pdf-resource/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 01:07:06 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Indexes</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2008/02/12/dow-jones-pdf-resource/</guid>
		<description><![CDATA[We know Marketiva recently has open new trade on Indexes, one of the popular is Dow Jones. And here few PDF resource could be help you understanding with the system
Dow Jones Client Solutions Microsoft case study
Dow Jones &#038; Company (NYSE: DJ; dowjones.com) is a leading provider of
global business news and information services. Its Consumer Media [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2008/02/12/dow-jones-pdf-resource/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Trading on Indexes Videos</title>
		<link>http://www.mymarketiva.com/2007/11/16/trading-on-indexes-videos/</link>
		<comments>http://www.mymarketiva.com/2007/11/16/trading-on-indexes-videos/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:07:04 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Video</category>
	<category>Indexes</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/11/16/trading-on-indexes-videos/</guid>
		<description><![CDATA[On last post, I have been posted about new feature in Marketiva for Trade Indexes
For the beginning, here some good resource video related with technical analysis when trade using Indexes such as Nasdaq, SP500 or Dow Jones.
For the start lets watch NASDAQ TV commercial

And here list for technical list





Nasdaq, SP500 Stock Market Review 11/13/07




Nasdaq, SP500 [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/11/16/trading-on-indexes-videos/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Marketiva Open Trade on Indexes and Commodities</title>
		<link>http://www.mymarketiva.com/2007/11/10/marketiva-open-trade-on-indexes-and-commodities/</link>
		<comments>http://www.mymarketiva.com/2007/11/10/marketiva-open-trade-on-indexes-and-commodities/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 23:25:15 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Market News</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/11/10/marketiva-open-trade-on-indexes-and-commodities/</guid>
		<description><![CDATA[Starting on early November 2007, Marketiva has new 2 features, Indexes and Commodities.
On Indexes, you can trade stock trading like a pro not just trade on Foreign Currency. NASDAQ (National Association of Securities Dealers Automated Quotations) is one of Indexes part, also Dow Jones, S&#038;P 500, DAX, and FTSE 100. See below figure of Indexes [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/11/10/marketiva-open-trade-on-indexes-and-commodities/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Just got 118 points from EUR/USD</title>
		<link>http://www.mymarketiva.com/2007/10/22/just-got-118-points-from-eurusd/</link>
		<comments>http://www.mymarketiva.com/2007/10/22/just-got-118-points-from-eurusd/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 12:50:01 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>My Trade</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/10/22/just-got-118-points-from-eurusd/</guid>
		<description><![CDATA[
I just got more than 100 points from EUR/USD, after waiting last week. And there are no skill for technical or fundamental skill for this. I&#8217;m not lucky, but if you follow many resource strategy of today, I think you&#8217;ll be lucky too.

]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/10/22/just-got-118-points-from-eurusd/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Deposit and Withdraw with Liberty Reserve</title>
		<link>http://www.mymarketiva.com/2007/08/31/deposit-and-withdraw-with-liberty-reserve/</link>
		<comments>http://www.mymarketiva.com/2007/08/31/deposit-and-withdraw-with-liberty-reserve/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 21:25:16 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Market News</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/08/31/deposit-and-withdraw-with-liberty-reserve/</guid>
		<description><![CDATA[Again, Marketiva trader now have another option for withdraw and deposite their fund. While months ago Marketiva also announced their new option with Webmoney and E-Dinar.
So, what we can do with  Liberty Reserve? Their system just like an online wallet  we can deposite or withdraw
Quick Wallet: Just like wallet is to your bank [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/08/31/deposit-and-withdraw-with-liberty-reserve/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Nine Minutes Forex Education Video</title>
		<link>http://www.mymarketiva.com/2007/08/02/nine-minutes-forex-education-video/</link>
		<comments>http://www.mymarketiva.com/2007/08/02/nine-minutes-forex-education-video/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 05:26:26 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Tutorial</category>
	<category>Video</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/08/02/nine-minutes-forex-education-video/</guid>
		<description><![CDATA[With this 9 minutes video tutorial, you&#8217;ll learn how to be a profitable trader including lesson  to understand with forex trading system signal. This Video provided by Felix Homogratus from Forex Bastards


]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/08/02/nine-minutes-forex-education-video/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cannot deposit via E-gold anymore</title>
		<link>http://www.mymarketiva.com/2007/07/19/cannot-deposit-via-e-gold-anymore/</link>
		<comments>http://www.mymarketiva.com/2007/07/19/cannot-deposit-via-e-gold-anymore/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 19:51:36 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Market News</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/07/19/cannot-deposite-via-e-gold-anymore/</guid>
		<description><![CDATA[I don&#8217;t know when Marketiva closed for member to deposit funds via E-Gold.  And I have assumsion that Marketiva new regulation to avoid money laundry with someone who have big money on e-gold. We have heard months ago E-Gold charged with money laundering (see also E-Gold Indicted for Money Laundering and Illegal Money Transmitting [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/07/19/cannot-deposit-via-e-gold-anymore/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Fibonacci Retracement on Chart</title>
		<link>http://www.mymarketiva.com/2007/06/20/fibonacci-retracement-on-chart/</link>
		<comments>http://www.mymarketiva.com/2007/06/20/fibonacci-retracement-on-chart/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 22:27:41 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Tutorial</category>
	<category>Streamer Tips</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/06/20/fibonacci-retracement-on-chart/</guid>
		<description><![CDATA[Well, Basicly Fibonacci retracement is very popular a technical tool to see where the market will move. Its mathematical number was announced by Leonardo Fibonacci in 13th century.
Investopedia.com: In technical analysis, Fibonacci retracement is created by taking two extreme points (usually a major peak and trough) on a stock chart and dividing the vertical distance [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/06/20/fibonacci-retracement-on-chart/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex Toolbar - Gateway to Forex</title>
		<link>http://www.mymarketiva.com/2007/05/22/forex-toolbar-gateway-to-forex/</link>
		<comments>http://www.mymarketiva.com/2007/05/22/forex-toolbar-gateway-to-forex/#comments</comments>
		<pubDate>Tue, 22 May 2007 23:03:20 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Software</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/05/22/forex-toolbar-gateway-to-forex/</guid>
		<description><![CDATA[Now, you can download free tools to get latest information about forex and realtime forex trading news. By Install the Forex Toobar on your browser, you can quickly displays a foreign-exchange-related news ticker straight.
Another you can get are:
Read what an experienced Forex trader has to say about Forex.
Find the Forex trading software and signals that [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/05/22/forex-toolbar-gateway-to-forex/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>How to withdrawal your money to e-gold</title>
		<link>http://www.mymarketiva.com/2007/05/20/how-to-withdrawal-your-money-to-e-gold/</link>
		<comments>http://www.mymarketiva.com/2007/05/20/how-to-withdrawal-your-money-to-e-gold/#comments</comments>
		<pubDate>Sun, 20 May 2007 22:20:51 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Tutorial</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/05/20/how-to-withdrawal-your-money-to-e-gold/</guid>
		<description><![CDATA[Marketiva have 3 ways to withdrawal your money through Wire transfer, E-Gold and E-Bullion. Now I&#8217;ll give you the simple way withdraw to you e-gold account on marketiva streamer.
On your streamer click on Account Tab and then click Withdrawal Fund. It will redirect you the page of &#8220;Withdraw Funds from Your Marketiva Account&#8221; and choose [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/05/20/how-to-withdrawal-your-money-to-e-gold/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex GURU Jailed for Fraud and Money Laundry</title>
		<link>http://www.mymarketiva.com/2007/05/08/forex-guru-jailed-for-fraud-and-money-laundry/</link>
		<comments>http://www.mymarketiva.com/2007/05/08/forex-guru-jailed-for-fraud-and-money-laundry/#comments</comments>
		<pubDate>Tue, 08 May 2007 23:38:05 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Articles</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/05/08/forex-guru-jailed-for-fraud-and-money-laundry/</guid>
		<description><![CDATA[It would be for our lesson, when someone who experties on Forex trading indicating for fraud and money laundry activity.
He called as JOEL NATHAN WARD, 48 years old from Turlock California.
The federal jury accused for five counts of wire fraud, two counts of mail fraud, and two counts of engaging in a monetary transactions in [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/05/08/forex-guru-jailed-for-fraud-and-money-laundry/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Another 2 of Investment Funds</title>
		<link>http://www.mymarketiva.com/2007/05/08/another-2-of-investment-funds/</link>
		<comments>http://www.mymarketiva.com/2007/05/08/another-2-of-investment-funds/#comments</comments>
		<pubDate>Tue, 08 May 2007 17:33:07 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Market News</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/05/08/another-2-of-investment-funds/</guid>
		<description><![CDATA[On last posting there are 5 investment funds on markeinva, I have mentioned. On marketiva forum, someone said that actually 7 instruments on marketiva, another 2 types are Nippon and Columbus.   
And here is figure of Fund Rates on streamer


Detail desciptions of Nippon and Columbus funds below this.
Name: Nippon
Nippon Fund is oriented towards [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/05/08/another-2-of-investment-funds/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>5 Investment Funds on Marketiva</title>
		<link>http://www.mymarketiva.com/2007/04/14/5-investment-funds-on-marketiva/</link>
		<comments>http://www.mymarketiva.com/2007/04/14/5-investment-funds-on-marketiva/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 23:10:26 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Market News</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/04/14/5-investment-funds-on-marketiva/</guid>
		<description><![CDATA[Great news from some member on Marketiva Forum. He said Marketiva now provide 5 (five) different investment funds with Marketiva. The target market are fast growing countries such as India, China and Brazil. Here is the detail.
Name: Constantine
Description: Constantine Fund aims to maintain a relatively fixed yield, with possibility of the yield increase or decrease [...]]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/04/14/5-investment-funds-on-marketiva/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No withdrawal fee on Marketiva.</title>
		<link>http://www.mymarketiva.com/2007/04/07/no-withdrawal-fee-on-marketiva/</link>
		<comments>http://www.mymarketiva.com/2007/04/07/no-withdrawal-fee-on-marketiva/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 19:05:46 +0000</pubDate>
		<dc:creator>commentator</dc:creator>
		
	<category>Market News</category>
		<guid isPermaLink="false">http://www.mymarketiva.com/2007/04/07/no-withdrawal-fee-on-marketiva/</guid>
		<description><![CDATA[Great news from Marketiva: For E-Gold and E-Bullion withdrawal methods, Marketiva customers will pay the $7 fee only when they withdraw for the first time. All subsequent withdrawals are free of charge from now.
So for new trader that never withdrawal, you only pay $7 for lifetime on marketiva

]]></description>
		<wfw:commentRSS>http://www.mymarketiva.com/2007/04/07/no-withdrawal-fee-on-marketiva/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
